Click Image to Order Your 2013 MIAA Program

Become a Member

Become a Member

Concussion Guide

Heads Up Hockey Reference Guide

Mens Division 3

Records
Overall
TEAM WON LOST TIED GF GA PTS Win%
Medfield 18 2 1 111 23 37 0.881
Westfield 19 3 2 131 35 40 0.833
Medway 19 3 3 101 40 41 0.820
Groton Dunstable 16 2 4 87 31 36 0.818
Wachusett 17 4 2 96 50 36 0.783
Abington 15 4 2 98 43 32 0.762
Lowell 14 3 4 75 33 32 0.762
Swampscott 19 6 0 99 48 38 0.760
Marblehead 18 6 0 107 37 36 0.750
Shrewsbury 16 5 1 102 62 33 0.750
Blue Hills 14 4 4 115 62 32 0.727
Middleboro 15 6 0 141 45 30 0.714
Dighton-Rehoboth/Seekonk 14 5 2 79 42 30 0.714
Silver Lake 16 6 3 84 70 35 0.700
Diman 15 7 1 96 53 31 0.674
Rockland 14 7 0 82 48 28 0.667
Shawsheen 14 7 1 60 46 29 0.659
Pembroke 14 8 5 93 66 33 0.611
Lowell Catholic 12 7 4 69 48 28 0.609
Norwell 13 8 3 105 63 29 0.604
Cape Tech/Cape Cod Academy 11 7 3 63 57 25 0.595
Westwood 12 8 1 66 30 25 0.595
Marlboro 13 9 0 73 58 26 0.591
St Joseph Prep 10 7 3 85 83 23 0.575
Bishop Feehan 11 8 3 82 40 25 0.568
Old Rochester/Fairhaven 11 8 4 90 73 26 0.565
Bedford 12 9 3 70 67 27 0.562
Holliston 13 10 1 81 65 27 0.562
Scituate 12 9 3 64 64 27 0.562
Bourne 11 9 1 80 63 23 0.548
West Springfield 12 10 0 73 66 24 0.545
Attleboro 9 8 4 80 61 22 0.524
East Longmeadow 10 9 2 60 69 22 0.524
Longmeadow 10 9 2 73 82 22 0.524
Wayland 9 8 4 69 52 22 0.524
Dover-Sherborn 11 10 2 65 61 24 0.522
Southeastern/West Bridgewater 10 10 3 77 61 23 0.500
Cohasset 11 11 0 98 59 22 0.500
Dartmouth 9 9 4 73 68 22 0.500
Weston 9 9 3 69 77 21 0.500
Rockport/Manchester Essex 9 9 2 77 68 20 0.500
Pope John Paul II 8 8 3 84 55 19 0.500
Auburn/Millbury 8 9 4 58 65 20 0.476
Northeast 8 9 4 71 67 20 0.476
Newton South 8 9 3 54 39 19 0.475
Algonquin 8 10 3 65 71 19 0.452
Latin Academy 9 11 1 79 83 19 0.452
Ludlow 9 11 1 93 86 19 0.452
Fitchburg/Monty Tech 8 10 2 56 78 18 0.450
Hudson 7 9 4 72 69 18 0.450
Somerset Berkley 7 9 4 52 61 18 0.450
Mystic Valley 7 9 4 76 78 18 0.450
Sacred Heart 9 11 0 50 84 18 0.450
Ashland 8 11 1 46 56 17 0.425
Greater New Bedford/Old Colony 6 9 5 69 76 17 0.425
Leominster 7 10 3 65 58 17 0.425
Lynn 8 11 1 62 60 17 0.425
Tri County/Millis 5 9 3 47 51 13 0.382
Marian 5 10 3 48 71 13 0.361
Foxboro 7 13 1 44 95 15 0.357
Apponequet/Connolly 7 14 1 58 67 15 0.341
Hull 5 11 2 56 76 12 0.333
Bishop Stang 3 10 7 46 76 13 0.325
Salem/Hamilton-Wenham 5 12 3 53 88 13 0.325
Mashpee/Upper Cape Tech 4 12 4 36 109 12 0.300
Nashoba Tech 5 13 2 50 93 12 0.300
Dracut 4 13 3 39 76 11 0.275
Hopkinton 4 14 2 37 77 10 0.250
Westboro 4 14 2 39 72 10 0.250
Nantucket 2 12 4 48 72 8 0.222
East Boston 3 14 2 54 100 8 0.211
Monomoy 2 10 1 32 71 5 0.192
Bellingham 1 15 4 33 114 6 0.150
Minuteman 1 17 2 36 113 4 0.100
Minnechaug 2 19 0 60 93 4 0.095
South Shore Voc-Tech 1 17 1 29 135 3 0.079
East Bridgewater 1 18 0 23 119 2 0.053
Carver/Sacred Heart 0 0 0 0 0 0 0.000
OBryant 0 17 0 17 134 0 0.000
Pope John/Maiden 0 0 0 0 0 0 0.000
Wareham/Carver 0 18 0 44 179 0 0.000
Division 3 News
No recent news.

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
All rights reserved.
Powered by ActionPak Marketing