Online Surveys & Market Research

MassHSHockey.com Rankings

USHSHO.COM RANKINGS              JIM CLARK'S MEN'S HERALD RPI

GLOBE MEN'S TOP 20                    JIM CLARK'S WOMEN'S HERALD RPI


GLOBE WOMEN'S TOP 20                

Mens Overall

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Catholic Memorial 12-4-1 Section 1 South 0.766
2 Hingham 15-1-3 Section 1 South 0.750
3 Springfield Cathedral 12-2-4 Section 1 South 0.733
4 Austin Prep 12-1-3 Section 1 North 0.731
5 Falmouth 10-3-2 Section 1 South 0.722
6 Needham 15-1-1 Section 1 South 0.717
7 Burlington 11-4-1 Section 1 North 0.716
8 Central Catholic 12-3-2 Section 1 North 0.714
9 Winchester 9-4-2 Section 1 North 0.712
10 St Johns Prep 9-7-1 Section 1 North 0.693
11 BC High 4-7-5 Section 1 South 0.691
12 Malden Catholic 10-3-3 Section 1 North 0.691
13 Woburn 13-3-1 Section 1 North 0.689
14 Newburyport 12-4-1 Section 2 North 0.688
15 Wilmington 16-0-0 Section 2 North 0.687
16 Billerica 9-5-2 Section 1 North 0.683
17 Xaverian 8-5-3 Section 1 South 0.683
18 Braintree 11-5-1 Section 1 South 0.682
19 Archbishop Williams 11-4-1 Section 1 South 0.681
20 St Marys Lynn 11-7-0 Section 1 North 0.681
21 Arlington Catholic 8-5-4 Section 1 North 0.677
22 Longmeadow 14-1-0 Section 3 West 0.677
23 Nauset 13-2-1 Section 2 South 0.676
24 Duxbury 5-9-3 Section 1 South 0.676
25 Bridgewater-Raynham 12-2-1 Section 1 South 0.674
26 Peabody 13-2-1 Section 2 North 0.670
27 Marshfield 9-6-2 Section 1 South 0.670
28 Canton 12-2-1 Section 2 South 0.668
29 Westford Academy 8-8-1 Section 1 North 0.666
30 Plymouth South 10-2-2 Section 2 South 0.665
31 Winthrop 14-1-3 Section 2 North 0.662
32 Weymouth 10-7-1 Section 1 South 0.662
33 Concord-Carlisle 15-0-1 Section 3 North 0.653
34 Waltham 9-3-4 Section 1 North 0.653
35 Framingham 10-3-4 Section 1 South 0.652
36 Tewksbury 11-4-1 Section 2 North 0.648
37 Franklin 13-2-1 Section 2 South 0.646
38 Wellesley 11-3-1 Section 1 South 0.644
39 Scituate 15-1-0 Section 3 South 0.643
40 Norwood 8-6-2 Section 1 South 0.641
41 Danvers 8-4-3 Section 2 North 0.638
42 Natick 9-8-0 Section 1 South 0.638
43 Andover 8-8-3 Section 1 North 0.637
44 Reading 8-8-2 Section 1 North 0.632
45 Wakefield 6-8-3 Section 1 North 0.628
46 Medford 7-9-1 Section 1 North 0.621
47 Hanover 11-3-2 Section 2 South 0.619
48 Barnstable 6-9-0 Section 1 South 0.618
49 St Johns (S) 5-10-4 Section 1 North 0.617
50 Westwood 10-6-1 Section 3 South 0.616
51 Sandwich 7-9-0 Section 2 South 0.616
52 Acton Boxboro 7-9-2 Section 1 North 0.616
53 Hudson 13-2-1 Section 3 Central 0.614
54 Shawsheen 14-2-1 Section 3 North 0.612
55 Lincoln-Sudbury 10-5-1 Section 2 North 0.611
56 Coyle & Cassidy 9-7-0 Section 2 South 0.610
57 Marblehead 14-2-3 Section 3 North 0.608
58 Lexington 7-8-1 Section 1 North 0.607
59 Masconomet 12-5-1 Section 2 North 0.606
60 Westfield 12-4-0 Section 3 West 0.606
61 Melrose 8-6-4 Section 1 North 0.601
62 Norwell 11-4-1 Section 3 South 0.601
63 Walpole 6-10-1 Section 1 South 0.600
64 Blue Hills 14-6-0 Section 3 South 0.599
65 Bishop Fenwick 10-7-0 Section 2 North 0.596
66 Milton 5-9-1 Section 1 South 0.596
67 Holyoke 14-1-1 Section 3A West 0.593
68 North Andover 10-4-2 Section 2 North 0.591
69 St Bernards 5-10-2 Section 1 North 0.590
70 Medway 11-4-3 Section 3 South 0.588
71 Dover-Sherborn 12-3-2 Section 3 South 0.587
72 Chelmsford 4-11-2 Section 1 North 0.586
73 Shrewsbury 11-3-4 Section 3 Central 0.584
74 Somerset 12-3-2 Section 3 South 0.584
75 Gloucester 7-5-4 Section 2 North 0.583
76 Pembroke 9-8-2 Section 3 South 0.580
77 Amherst-Pelham 11-2-2 Section 3A West 0.579
78 Methuen 8-6-4 Section 2 North 0.578
79 Arlington 4-12-1 Section 1 North 0.577
80 Medfield 11-5-2 Section 3 South 0.576
81 Wachusett 10-4-2 Section 3 Central 0.575
82 Quincy 8-8-1 Section 2 South 0.575
83 Marlboro 8-6-2 Section 3 Central 0.573
84 Bourne 12-4-0 Section 3 South 0.571
85 Ashland 10-6-2 Section 3 South 0.570
86 Marthas Vineyard 5-10-1 Section 2 South 0.570
87 North Quincy 5-9-2 Section 2 South 0.570
88 Brockton 5-8-2 Section 1 South 0.569
89 Oliver Ames 11-5-1 Section 2 South 0.569
90 Belmont 5-11-3 Section 1 North 0.568
91 Watertown 12-4-2 Section 2 North 0.565
92 New Bedford 5-10-1 Section 1 South 0.564
93 Mansfield 12-4-2 Section 2 South 0.561
94 Boston Latin 7-6-4 Section 2 North 0.558
95 North Reading 5-8-2 Section 2 North 0.557
96 Lynn 11-6-1 Section 3 North 0.556
97 Beverly 8-7-2 Section 2 North 0.553
98 Lynnfield 6-8-2 Section 2 North 0.553
99 Dartmouth 10-7-0 Section 3 South 0.552
100 Dracut 9-5-3 Section 3 North 0.552
101 Attleboro 9-7-0 Section 3 South 0.550
102 Stoughton 7-10-0 Section 2 South 0.547
103 Auburn/Millbury 11-4-3 Section 3 Central 0.545
104 West Springfield 4-10-1 Section 3 West 0.543
105 Bishop Stang 10-3-1 Section 3 South 0.542
106 Weston 6-9-1 Section 3 North 0.542
107 Oakmont/Narragansett 15-1-1 Section 3A Central 0.540
108 Newton North 2-15-1 Section 1 South 0.539
109 King Philip 6-9-1 Section 2 South 0.539
110 Diman 12-2-1 Section 3 South 0.538
111 Northeast/Malden 11-5-1 Section 3 North 0.537
112 Plymouth North 7-9-1 Section 2 South 0.537
113 Matignon 4-12-1 Section 1 North 0.535
114 Swampscott 8-8-1 Section 3 North 0.535
115 Old Rochester/Fairhaven 15-4-0 Section 3 South 0.534
116 Belchertown 9-5-3 Section 3A West 0.532
117 Whitman-Hanson 6-10-0 Section 2 South 0.530
118 Saugus 4-9-2 Section 2 North 0.527
119 Taunton 6-10-2 Section 1 South 0.526
120 East Longmeadow 5-10-1 Section 3 West 0.526
121 Marian 10-5-2 Section 3 South 0.526
122 Taconic 7-7-2 Section 3A West 0.523
123 Algonquin 9-6-2 Section 3 Central 0.523
124 Cohasset 8-7-1 Section 3 South 0.522
125 Everett 4-12-1 Section 1 North 0.522
126 Lowell 10-6-2 Section 3 North 0.517
127 Pentucket 4-9-3 Section 2 North 0.517
128 St Peter Marian 1-13-2 Section 1 North 0.517
129 Revere 4-10-2 Section 2 North 0.515
130 Agawam 9-4-4 Section 3A West 0.514
131 Holliston 6-10-2 Section 3 South 0.514
132 Groton Dunstable 10-7-1 Section 3A Central 0.513
133 Amesbury 1-13-2 Section 2 North 0.511
134 Stoneham 4-13-0 Section 2 North 0.511
135 North Middlesex 3-12-2 Section 3 Central 0.509
136 Haverhill 2-13-1 Section 2 North 0.507
137 Somerville 5-12-1 Section 2 North 0.505
138 St Marys Westfield 8-6-2 Section 3A West 0.504
139 Bishop Feehan 6-9-1 Section 3 South 0.501
140 Minnechaug 3-12-2 Section 3 West 0.501
141 Chicopee 8-5-4 Section 3A West 0.501
142 Gardner 5-9-3 Section 3 Central 0.500
143 Fitchburg/Monty Tech 13-1-2 Section 3A Central 0.499
144 St Josephs 9-3-3 Section 3A West 0.499
145 Turners Falls 6-8-2 Section 3A West 0.499
146 Brookline 2-14-2 Section 1 South 0.498
147 Cape Tech/Cape Cod Academy 9-8-1 Section 3 South 0.497
148 Rockland 8-8-0 Section 3 South 0.497
149 Grafton/BVT 7-6-3 Section 3A Central 0.494
150 Mashpee/Upper Cape Tech 10-7-0 Section 3 South 0.493
151 Rockport/Manchester Essex 9-7-0 Section 3 North 0.492
152 Dennis-Yarmouth 4-12-1 Section 2 South 0.492
153 Leominster 5-9-3 Section 3 Central 0.491
154 Abington/East Bridgewater 8-5-2 Section 3 South 0.487
155 Middleboro 4-11-1 Section 3 South 0.486
156 Chicopee Comp 5-10-1 Section 3A West 0.484
157 North Attleboro 2-12-1 Section 2 South 0.484
158 Easthampton 5-5-5 Section 3A West 0.483
159 Lunenburg/Ayer 11-4-2 Section 3A Central 0.481
160 Wahconah 10-5-1 Section 3A West 0.481
161 Hopkinton 3-15-1 Section 3 South 0.481
162 Tyngsboro 1-12-3 Section 3 North 0.480
163 Worcester/Burncoat 5-9-2 Section 3A Central 0.480
164 Bedford 5-9-3 Section 3 North 0.479
165 Wareham 6-10-0 Section 3 South 0.478
166 Dedham 4-14-0 Section 2 South 0.477
167 Ludlow 5-10-1 Section 3 West 0.475
168 Newton South 6-10-2 Section 3 North 0.474
169 Greater New Bedford 4-14-1 Section 3 South 0.471
170 Durfee 2-13-1 Section 1 South 0.467
171 Greenfield 3-11-3 Section 3A West 0.463
172 Carver/Sacred Heart 6-10-0 Section 3 South 0.463
173 Trinity Catholic 6-9-3 Section 3 North 0.461
174 Silver Lake 1-15-2 Section 3 South 0.460
175 Southeastern/West Bridgewater 11-6-0 Section 3 South 0.458
176 Latin Academy 7-8-0 Section 3 North 0.457
177 Wayland 7-7-2 Section 3 North 0.457
178 Triton 2-12-2 Section 2 North 0.457
179 Springfield Central 2-13-1 Section 3A West 0.454
180 Harwich/Chatham 3-15-0 Section 3 South 0.453
181 Nantucket 5-4-0 Section 3 South 0.452
182 Bellingham 2-13-2 Section 3 South 0.448
183 Foxboro 0-17-0 Section 3 South 0.445
184 Nashoba Tech 4-12-0 Section 3 North 0.445
185 St Clement 11-6-1 Section 3 North 0.441
186 Westboro 3-13-2 Section 3 Central 0.439
187 Salem 0-16-0 Section 3 North 0.438
188 Nashoba/Clinton 4-9-2 Section 3A Central 0.437
189 East Boston 5-11-2 Section 3 North 0.434
190 Northbridge/Uxbridge 7-9-1 Section 3A Central 0.433
191 Avon/Holbrook 2-12-0 Section 3 South 0.430
192 South Shore Voc-Tech 4-10-2 Section 3 South 0.429
193 Apponequet/Connolly 3-12-1 Section 3 South 0.428
194 Murdock/Athol 7-8-2 Section 3A Central 0.423
195 Dighton-Rehoboth/Seekonk 2-14-0 Section 3 South 0.422
196 Hull 1-12-1 Section 3 South 0.416
197 Mystic Valley 2-14-1 Section 3 North 0.414
198 Nipmuc 7-8-2 Section 3A Central 0.412
199 Assabet/Maynard 3-14-1 Section 3A Central 0.407
200 Littleton/Bromfield 5-9-3 Section 3A Central 0.407
201 Cambridge 0-19-0 Section 2 North 0.406
202 Mt Everett 3-14-0 Section 3A West 0.401
203 Drury 2-12-1 Section 3A West 0.393
204 Minuteman 3-12-2 Section 3 North 0.392
205 Lowell Catholic 5-8-3 Section 3 North 0.382
206 Milford 1-17-0 Section 3A Central 0.358
207 Tri County/Millis 2-13-1 Section 3 South 0.337
208 Brighton/Snowden 4-6-0 Section 3 North 0.321
209 West Roxbury 0-9-0 Section 3 North 0.278

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
Copyright 2009 MassHSHockey.com. All rights reserved.
Powered by ActionPak Marketing