Become a Member

Pure Hockey

For All Your Hockey Needs
eSportsonline - Discount Team Gear for Every Sport + Free Shipping
Mass HS Hockey.com



    

 

MassHSHockey.com Rankings

 

USHSHO.COM RANKINGS
JIM CLARK'S MEN'S HERALD RPI



GLOBE MEN'S TOP 20
JIM CLARK'S WOMEN'S HERALD RPI



GLOBE WOMEN'S TOP 20
TELEGRAM.COM RANKINGS



ESPNBoston.com Men’s top 25
ESPNBoston.com Women’s top 25

 

Mens Overall

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Hingham 12-2-0 Section 1 South 0.740
2 St Marys Lynn 13-1-2 Section 1 North 0.730
3 Malden Catholic 10-1-2 Section 1 North 0.727
4 Westford Academy 9-2-2 Section 1 North 0.713
5 Central Catholic 8-2-3 Section 1 North 0.712
6 Burlington 10-1-2 Section 1 North 0.708
7 Woburn 9-3-2 Section 1 North 0.707
8 Needham 12-3-0 Section 1 South 0.704
9 BC High 8-3-2 Section 1 South 0.700
10 Andover 8-4-2 Section 1 North 0.699
11 Norwood 11-2-4 Section 1 South 0.695
12 Springfield Cathedral 7-4-3 Section 1 South 0.686
13 Catholic Memorial 6-6-0 Section 1 South 0.685
14 Reading 8-3-3 Section 1 North 0.685
15 Barnstable 8-3-1 Section 1 South 0.683
16 Marshfield 12-2-1 Section 1 South 0.683
17 St Johns (S) 10-4-2 Section 1 North 0.682
18 Wakefield 7-4-3 Section 1 North 0.682
19 St Johns Prep 9-5-0 Section 1 North 0.681
20 Braintree 10-2-2 Section 1 South 0.680
21 Chelmsford 11-3-0 Section 1 North 0.678
22 Falmouth 9-2-4 Section 1 South 0.676
23 Arlington Catholic 7-4-3 Section 1 North 0.675
24 Billerica 5-7-1 Section 1 North 0.661
25 Franklin 12-1-1 Section 2 South 0.658
26 Acton-Boxboro 6-7-1 Section 1 North 0.657
27 Xaverian 3-9-1 Section 1 South 0.657
28 Milton 10-3-1 Section 1 South 0.655
29 Austin Prep 6-5-3 Section 1 North 0.653
30 Lynnfield 11-2-1 Section 2 North 0.651
31 Medford 7-7-0 Section 1 North 0.650
32 Winchester 5-6-4 Section 1 North 0.650
33 Duxbury 5-6-4 Section 1 South 0.648
34 Newburyport 7-4-2 Section 2 North 0.647
35 Hudson 13-1-1 Section 3 Central 0.647
36 Danvers 11-2-0 Section 2 North 0.641
37 Framingham 5-8-2 Section 1 South 0.641
38 Pembroke 10-1-3 Section 3 South 0.641
39 Weymouth 4-9-4 Section 1 South 0.635
40 Bridgewater-Raynham 5-7-1 Section 1 South 0.634
41 Norwell 12-1-0 Section 3 South 0.632
42 Archbishop Williams 5-6-1 Section 1 South 0.629
43 Medfield 12-2-1 Section 3 South 0.629
44 Canton 10-1-1 Section 2 South 0.626
45 Natick 5-6-3 Section 1 South 0.623
46 Lincoln-Sudbury 7-4-2 Section 2 North 0.619
47 Winthrop 8-4-2 Section 2 North 0.619
48 St Peter Marian 6-8-0 Section 1 North 0.619
49 Marlboro 10-4-1 Section 3 Central 0.617
50 North Andover 11-2-2 Section 2 North 0.617
51 Brockton 7-5-1 Section 1 South 0.616
52 Wachusett 11-3-0 Section 3 Central 0.614
53 Boston Latin 9-1-3 Section 2 North 0.612
54 Saugus 9-4-1 Section 2 North 0.612
55 Wilmington 8-3-3 Section 2 North 0.610
56 Melrose 3-9-3 Section 1 North 0.608
57 Waltham 3-8-1 Section 1 North 0.607
58 Scituate 10-3-2 Section 3 South 0.605
59 Longmeadow 7-3-4 Section 3 West 0.603
60 Tewksbury 9-3-3 Section 2 North 0.601
61 Wellesley 7-7-2 Section 1 South 0.597
62 Mansfield 11-1-2 Section 2 South 0.597
63 Coyle & Cassidy 5-5-1 Section 2 South 0.594
64 Shrewsbury 7-6-0 Section 3 Central 0.593
65 Everett 10-3-1 Section 1 North 0.593
66 Groton Dunstable 15-0-0 Section 3A Central 0.593
67 Medway 9-4-1 Section 3 South 0.590
68 Hanover 6-5-2 Section 2 South 0.589
69 Marthas Vineyard 11-4-0 Section 2 South 0.589
70 North Attleboro 9-5-1 Section 2 South 0.589
71 Ludlow 12-4-0 Section 3 West 0.588
72 Arlington 3-9-1 Section 1 North 0.588
73 South Hadley/Holyoke 11-0-1 Section 3A West 0.587
74 Bourne 8-3-1 Section 3 South 0.586
75 St Bernards 7-5-3 Section 2 North 0.582
76 Westwood 6-5-3 Section 3 South 0.579
77 Peabody 6-6-1 Section 2 North 0.578
78 Newton North 5-8-2 Section 1 South 0.578
79 Beverly 8-5-1 Section 2 North 0.577
80 Walpole 3-6-6 Section 1 South 0.577
81 Gloucester 5-6-4 Section 2 North 0.574
82 North Quincy 6-5-3 Section 2 South 0.573
83 Triton 10-4-1 Section 2 North 0.573
84 Cohasset 9-3-2 Section 3 South 0.573
85 Belmont 6-8-1 Section 1 North 0.571
86 Auburn/Millbury 9-3-3 Section 3 Central 0.570
87 Lexington 6-9-0 Section 1 North 0.569
88 Westfield 8-3-2 Section 3 West 0.568
89 Plymouth South 6-8-1 Section 2 South 0.566
90 Matignon 3-10-1 Section 1 North 0.565
91 Greenfield 11-1-2 Section 3A West 0.564
92 Bishop Stang 10-3-0 Section 3 South 0.562
93 Abington 8-4-1 Section 3 South 0.558
94 Masconomet 5-8-0 Section 2 North 0.555
95 Mashpee/Upper Cape Tech 9-4-2 Section 3 South 0.552
96 Bishop Fenwick 2-11-1 Section 1 North 0.548
97 Somerset Berkley 5-4-4 Section 3 South 0.548
98 Somerville 8-5-1 Section 2 North 0.548
99 Methuen 6-5-3 Section 2 North 0.547
100 East Bridgewater 6-6-2 Section 3 South 0.545
101 Amesbury/Whittier 5-9-1 Section 2 North 0.544
102 Watertown 7-7-1 Section 2 North 0.544
103 Bishop Feehan 5-7-2 Section 3 South 0.543
104 Worcester/Leicester 11-3-0 Section 3A Central 0.542
105 Oliver Ames 8-3-3 Section 2 South 0.541
106 Pentucket 2-12-0 Section 2 North 0.541
107 Old Rochester/Fairhaven 6-4-4 Section 3 South 0.540
108 Shawsheen 7-3-2 Section 3 North 0.540
109 Greater New Bedford 7-6-1 Section 3 South 0.539
110 Westboro 8-6-1 Section 3 Central 0.539
111 Blue Hills 8-5-1 Section 3 South 0.538
112 Dartmouth 8-3-2 Section 3 South 0.538
113 Dover-Sherborn 6-3-5 Section 3 South 0.538
114 Taunton 5-9-1 Section 1 South 0.534
115 Bedford 10-4-0 Section 3 North 0.532
116 Agawam 8-6-1 Section 3A West 0.532
117 West Springfield 8-4-3 Section 3 West 0.531
118 King Philip 4-9-1 Section 2 South 0.529
119 Sandwich 3-9-3 Section 2 South 0.529
120 Algonquin 5-6-3 Section 3 Central 0.526
121 East Longmeadow 3-10-1 Section 3 West 0.525
122 Rockland 8-5-1 Section 3 South 0.524
123 Ashland 3-8-3 Section 3 South 0.522
124 Fitchburg/Monty Tech 8-5-1 Section 3 Central 0.521
125 Lowell 6-5-3 Section 3 North 0.520
126 Silver Lake 4-7-3 Section 3 South 0.520
127 Whitman-Hanson 4-10-0 Section 2 South 0.519
128 Rockport/Manchester Essex 11-3-0 Section 3 North 0.519
129 Dennis-Yarmouth 5-6-3 Section 2 South 0.518
130 Marblehead 5-7-1 Section 3 North 0.515
131 Concord-Carlisle 3-11-0 Section 2 North 0.514
132 Gardner/Murdock 2-10-2 Section 3 Central 0.513
133 North Reading 4-9-1 Section 2 North 0.512
134 Leominster 3-6-4 Section 3 Central 0.511
135 Middleboro 9-4-1 Section 3 South 0.511
136 Plymouth North 2-8-3 Section 2 South 0.510
137 Revere 3-7-3 Section 2 North 0.507
138 Dighton-Rehoboth/Seekonk 9-5-0 Section 3 South 0.506
139 North Middlesex 7-5-3 Section 3A Central 0.504
140 Taconic/Pittsfield 8-5-1 Section 3A West 0.504
141 Wahconah 11-2-1 Section 3A West 0.504
142 Attleboro 3-8-2 Section 3 South 0.504
143 Diman 8-3-2 Section 3 South 0.502
144 Holliston 4-7-3 Section 3 South 0.502
145 Nauset 2-13-0 Section 2 South 0.501
146 Belchertown 7-6-0 Section 3A West 0.500
147 Brookline 3-15-0 Section 1 South 0.498
148 Wareham 6-7-1 Section 3 South 0.498
149 Weston 7-6-1 Section 3 North 0.498
150 Swampscott 6-7-3 Section 3 North 0.496
151 Stoughton 1-12-1 Section 2 South 0.495
152 Stoneham 5-8-2 Section 2 North 0.494
153 Quincy 1-14-0 Section 2 South 0.490
154 Lynn 5-7-1 Section 3 North 0.489
155 Marian 4-9-3 Section 3 South 0.487
156 Dedham 3-12-1 Section 2 South 0.487
157 Haverhill 2-12-0 Section 2 North 0.487
158 Wayland 6-6-2 Section 3 North 0.485
159 Cape Tech/Cape Cod Academy 7-6-2 Section 3 South 0.482
160 Chicopee Comp 4-5-5 Section 3A West 0.480
161 Bellingham 5-7-2 Section 3 South 0.472
162 Nashoba Tech 10-4-0 Section 3 North 0.472
163 Durfee 1-12-1 Section 1 South 0.471
164 St Mary Westfield 7-4-2 Section 3A West 0.467
165 Apponequet/Connolly 7-10-0 Section 3 South 0.467
166 Foxboro 3-8-3 Section 3 South 0.466
167 Cambridge 5-10-0 Section 2 North 0.464
168 South Shore Voc-Tech 4-10-0 Section 3 South 0.463
169 Minnechaug 3-14-1 Section 3 West 0.462
170 New Bedford 0-16-0 Section 1 South 0.458
171 Amherst-Pelham 4-8-2 Section 3A West 0.458
172 Nantucket 7-6-0 Section 3 South 0.456
173 Hopkinton 0-12-1 Section 3 South 0.453
174 Dracut 2-10-1 Section 3 North 0.450
175 Northbridge/Nipmuc/Sutton 9-4-0 Section 3A Central 0.450
176 Chicopee 3-7-3 Section 3A West 0.441
177 Minuteman 2-11-1 Section 3 North 0.441
178 Harwich/Chatham 3-10-1 Section 3 South 0.438
179 Salem 1-13-0 Section 3 North 0.437
180 Oakmont/Narragansett 1-12-2 Section 3 Central 0.436
181 Grafton/BVT 6-7-2 Section 3A Central 0.436
182 Latin Academy 5-7-1 Section 3 North 0.432
183 Lowell Catholic 8-2-2 Section 3 North 0.428
184 Newton South 7-9-0 Section 3 North 0.427
185 Milford 7-7-1 Section 3A Central 0.420
186 Turners Falls 5-9-0 Section 3A West 0.419
187 Hull 3-8-2 Section 3 South 0.419
188 Northeast 2-11-1 Section 3 North 0.416
189 St Clement/Pope John 3-12-0 Section 3 North 0.415
190 Carver/Sacred Heart 0-15-0 Section 3 South 0.413
191 Tyngsboro 2-13-0 Section 3A Central 0.413
192 Nashoba 5-4-4 Section 3A Central 0.411
193 Trinity Catholic 8-7-0 Section 3 North 0.409
194 St Josephs 4-8-1 Section 3A West 0.408
195 East Boston 4-13-0 Section 3 North 0.407
196 Assabet/Maynard 5-8-1 Section 3A Central 0.403
197 Mystic Valley 3-10-1 Section 3 North 0.401
198 Southeastern/West Bridgewater 2-10-2 Section 3 South 0.399
199 Lunenburg/Ayer 6-9-0 Section 3A Central 0.395
200 Springfield Central 0-12-2 Section 3A West 0.382
201 Easthampton 2-11-1 Section 3A West 0.381
202 Tri County/Millis 3-11-0 Section 3 South 0.371
203 Pope John Paul II 2-13-0 Section 2 South 0.369
204 OBryant 1-9-1 Section 3 North 0.346
205 Littleton/Bromfield 1-13-1 Section 3A Central 0.332
206 Mt Everett 0-8-1 Section 3A West 0.313
CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
All rights reserved.
Powered by ActionPak Marketing