Click Image to Order Your 2013 MIAA Program

Become a Member

Become a Member

Concussion Guide

Heads Up Hockey Reference Guide

MassHSHockey.com Rankings

USHSHO.COM RANKINGS JIM CLARK'S MEN'S HERALD RPI JIM CLARK'S WOMEN'S HERALD RPI
GLOBE MEN'S TOP 20 ESPNBoston.com Men’s top 25 TELEGRAM.COM RANKINGS
GLOBE WOMEN'S TOP 20 ESPNBoston.com Women’s top 25

 

Mens Overall

Rankings
RANK TEAM W-L-T DIVISION RPI
1 Catholic Memorial 14-8-2 Section 1 South 0.713
2 BC High 15-5-3 Section 1 South 0.705
3 St Johns Prep 19-4-1 Section 1 North 0.701
4 Austin Prep 16-2-6 Section 1 North 0.698
5 Barnstable 14-5-4 Section 1 South 0.693
6 Springfield Cathedral 16-3-4 Section 1 South 0.693
7 Central Catholic 15-7-3 Section 1 North 0.691
8 Winchester 16-6-3 Section 1 North 0.689
9 Duxbury 14-4-5 Section 1 South 0.683
10 Reading 16-3-5 Section 1 North 0.682
11 Malden Catholic 16-6-3 Section 1 North 0.680
12 Marshfield 20-7-0 Section 1 South 0.678
13 Hingham 16-9-2 Section 1 South 0.676
14 Chelmsford 14-4-4 Section 1 North 0.672
15 Norwood 14-6-2 Section 1 South 0.671
16 Xaverian 9-8-5 Section 1 South 0.670
17 Burlington 14-6-5 Section 1 North 0.669
18 Arlington Catholic 11-7-4 Section 1 North 0.667
19 Archbishop Williams 13-6-4 Section 1 South 0.664
20 Framingham 14-8-0 Section 1 South 0.661
21 Braintree 17-5-1 Section 1 South 0.653
22 Falmouth 10-8-5 Section 1 South 0.650
23 Waltham 13-9-2 Section 1 North 0.650
24 Weymouth 11-11-0 Section 1 South 0.640
25 St Johns (S) 7-11-4 Section 1 North 0.638
26 Medfield 18-2-1 Section 3 South 0.633
27 Wilmington 21-3-2 Section 2 North 0.632
28 Woburn 10-8-4 Section 1 North 0.624
29 Franklin 17-8-2 Section 2 South 0.623
30 Arlington 9-7-5 Section 1 North 0.622
31 Natick 12-10-2 Section 1 South 0.619
32 Newburyport 12-4-5 Section 2 North 0.618
33 Canton 16-4-2 Section 2 South 0.616
34 Tewksbury 14-4-1 Section 2 North 0.616
35 Wakefield 10-7-5 Section 1 North 0.615
36 Melrose 12-8-4 Section 1 North 0.614
37 Westfield 19-3-2 Section 3 West 0.614
38 Wachusett 17-4-2 Section 3 Central 0.611
39 Acton-Boxboro 5-12-3 Section 1 North 0.608
40 St Marys Lynn 8-12-2 Section 1 North 0.608
41 Andover 10-10-3 Section 1 North 0.606
42 Coyle & Cassidy 15-6-1 Section 2 South 0.604
43 Sandwich 14-7-2 Section 2 South 0.604
44 Lincoln-Sudbury 16-3-3 Section 2 North 0.602
45 Beverly 18-2-1 Section 2 North 0.601
46 Medford 9-10-1 Section 1 North 0.601
47 Bridgewater-Raynham 3-11-6 Section 1 South 0.599
48 Walpole 9-7-5 Section 1 South 0.599
49 Medway 19-3-3 Section 3 South 0.599
50 North Attleboro 13-7-2 Section 2 South 0.596
51 Winthrop 11-6-5 Section 2 North 0.593
52 Concord-Carlisle 12-9-2 Section 2 North 0.591
53 Shrewsbury 16-5-1 Section 3 Central 0.589
54 Silver Lake 16-6-3 Section 3 South 0.589
55 Wellesley 5-10-5 Section 1 South 0.588
56 Danvers 13-7-4 Section 2 North 0.587
57 Pembroke 14-8-5 Section 3 South 0.587
58 Milton 9-8-6 Section 1 South 0.586
59 Billerica 5-15-2 Section 1 North 0.585
60 Scituate 12-9-3 Section 3 South 0.585
61 Longmeadow 10-9-2 Section 3 West 0.583
62 Westford Academy 3-15-3 Section 1 North 0.583
63 North Quincy 9-9-4 Section 2 South 0.581
64 Needham 4-17-1 Section 1 South 0.580
65 Oliver Ames 17-6-2 Section 2 South 0.580
66 Boston Latin 12-7-3 Section 2 North 0.577
67 Mansfield 14-6-3 Section 2 South 0.577
68 Matignon 8-10-3 Section 1 North 0.572
69 Marlboro 13-9-0 Section 3 Central 0.572
70 Groton Dunstable 16-2-4 Section 3 Central 0.571
71 Agawam 19-3-2 Section 3A West 0.570
72 Whitman-Hanson 9-9-3 Section 2 South 0.568
73 Abington 15-4-2 Section 3 South 0.566
74 King Philip 9-10-3 Section 2 South 0.566
75 Brockton 8-13-0 Section 1 South 0.565
76 Triton 12-9-1 Section 2 North 0.565
77 Plymouth South 8-8-4 Section 2 South 0.563
78 St Peter Marian 4-15-3 Section 1 North 0.563
79 Lowell 14-3-4 Section 3 North 0.563
80 Peabody 7-12-2 Section 2 North 0.562
81 Gloucester 8-11-1 Section 2 North 0.561
82 Norwell 13-8-3 Section 3 South 0.560
83 Westwood 12-8-1 Section 3 South 0.560
84 Marthas Vineyard 16-5-1 Section 2 South 0.558
85 Bishop Feehan 11-8-3 Section 3 South 0.557
86 Blue Hills 14-4-4 Section 3 South 0.555
87 Hanover 5-11-4 Section 2 South 0.554
88 North Reading 10-8-3 Section 2 North 0.554
89 Swampscott 19-6-0 Section 3 North 0.554
90 Bourne 11-9-1 Section 3 South 0.553
91 South Hadley/Holyoke 16-4-3 Section 3A West 0.553
92 East Longmeadow 10-9-2 Section 3 West 0.552
93 Newton North 6-13-1 Section 1 South 0.552
94 Quincy 5-13-2 Section 2 South 0.550
95 Dover-Sherborn 11-10-2 Section 3 South 0.549
96 Marblehead 18-6-0 Section 3 North 0.548
97 Wayland 9-8-4 Section 3 North 0.546
98 Bishop Fenwick 4-16-2 Section 1 North 0.545
99 Watertown 10-10-2 Section 2 North 0.541
100 Holliston 13-10-1 Section 3 South 0.540
101 Everett 6-11-2 Section 1 North 0.539
102 Lexington 5-15-2 Section 1 North 0.538
103 Weston 9-9-3 Section 3 North 0.537
104 Hudson 7-9-4 Section 3 Central 0.532
105 New Bedford 7-12-0 Section 1 South 0.532
106 Taunton 3-16-2 Section 1 South 0.532
107 Somerville 10-7-4 Section 2 North 0.532
108 Shawsheen 14-7-1 Section 3 North 0.528
109 Belmont 3-17-0 Section 1 North 0.527
110 North Andover 8-13-0 Section 2 North 0.526
111 Attleboro 9-8-4 Section 3 South 0.526
112 Masconomet 8-10-2 Section 2 North 0.525
113 Methuen 5-11-4 Section 2 North 0.523
114 Old Rochester/Fairhaven 11-8-4 Section 3 South 0.520
115 West Springfield 12-10-0 Section 3 West 0.520
116 Stoneham 6-11-4 Section 2 North 0.520
117 Ashland 8-11-1 Section 3 South 0.517
118 Plymouth North 3-10-7 Section 2 South 0.516
119 Bedford 12-9-3 Section 3 North 0.515
120 Rockland 14-7-0 Section 3 South 0.515
121 Worcester/Leicester 17-3-2 Section 3A Central 0.514
122 Chicopee 15-5-1 Section 3A West 0.512
123 Auburn/Millbury 8-9-4 Section 3 Central 0.512
124 Ludlow 9-11-1 Section 3 West 0.511
125 Dennis-Yarmouth 11-12-0 Section 2 South 0.511
126 Amesbury/Whittier 8-10-2 Section 2 North 0.506
127 Milford 10-9-2 Section 2 South 0.505
128 Foxboro 7-13-1 Section 3 South 0.504
129 Dighton-Rehoboth/Seekonk 14-5-2 Section 3 South 0.503
130 Haverhill 4-14-2 Section 2 North 0.501
131 Rockport/Manchester Essex 9-9-2 Section 3 North 0.500
132 Nauset 4-15-1 Section 2 South 0.498
133 Grafton/BVT 18-5-1 Section 3A Central 0.498
134 Lynn 8-11-1 Section 3 North 0.497
135 Dedham 6-16-0 Section 2 South 0.496
136 Saugus 2-16-2 Section 2 North 0.494
137 Algonquin 8-10-3 Section 3 Central 0.491
138 Dracut 4-13-3 Section 3 North 0.491
139 Dartmouth 9-9-4 Section 3 South 0.489
140 Middleboro 15-6-0 Section 3 South 0.488
141 Pentucket 8-11-1 Section 2 North 0.484
142 Stoughton 3-15-2 Section 2 South 0.484
143 Wahconah 15-5-1 Section 3A West 0.483
144 Northeast 8-9-4 Section 3 North 0.482
145 Somerset Berkley 7-9-4 Section 3 South 0.482
146 Lowell Catholic 12-7-4 Section 3 North 0.482
147 Brookline 4-16-0 Section 1 South 0.481
148 Lynnfield 2-16-2 Section 2 North 0.481
149 Cohasset 11-11-0 Section 3 South 0.480
150 Hopkinton 4-14-2 Section 3 South 0.479
151 St Bernards 5-12-3 Section 2 North 0.479
152 Sacred Heart 9-11-0 Section 3 South 0.477
153 North Middlesex 8-9-4 Section 3A Central 0.476
154 Bishop Stang 3-10-7 Section 3 South 0.476
155 Greater New Bedford/Old Colony 6-9-5 Section 3 South 0.476
156 Revere 2-16-2 Section 2 North 0.475
157 Marian 5-10-3 Section 3 South 0.475
158 Leominster 7-10-3 Section 3 Central 0.474
159 Oakmont/Narragansett 10-6-5 Section 3A Central 0.473
160 Northbridge Co-op 14-6-2 Section 3A Central 0.472
161 Diman 15-7-1 Section 3 South 0.470
162 Westboro 4-14-2 Section 3 Central 0.469
163 Nashoba 14-5-3 Section 3A Central 0.467
164 Tyngsboro/Gr Lowell 8-11-1 Section 3A Central 0.467
165 Greenfield 10-11-0 Section 3A West 0.464
166 Fitchburg/Monty Tech 8-10-2 Section 3 Central 0.463
167 Cambridge 5-13-0 Section 2 North 0.463
168 Cape Tech/Cape Cod Academy 11-7-3 Section 3 South 0.460
169 Newton South 8-9-3 Section 3 North 0.460
170 Latin Academy 9-11-1 Section 3 North 0.457
171 St Josephs 10-7-2 Section 3A West 0.453
172 Southeastern/West Bridgewater 10-10-3 Section 3 South 0.452
173 Turners Falls 10-9-2 Section 3A West 0.445
174 Lunenburg/Ayer-Shirley 11-7-3 Section 3A Central 0.444
175 Salem/Hamilton-Wenham 5-12-3 Section 3 North 0.443
176 Bellingham 1-15-4 Section 3 South 0.442
177 Amherst-Pelham Co-op 4-14-3 Section 3A West 0.439
178 Chicopee Comp 4-13-3 Section 3A West 0.436
179 Minnechaug 2-19-0 Section 3 West 0.435
180 Easthampton Co-op 9-5-5 Section 3A West 0.434
181 Nantucket 2-12-4 Section 3 South 0.429
182 St Joseph Prep 10-7-3 Section 3 North 0.425
183 Taconic/Pittsfield 7-12-0 Section 3A West 0.424
184 Mashpee/Upper Cape Tech 4-12-4 Section 3 South 0.421
185 Mystic Valley 7-9-4 Section 3 North 0.421
186 Pope John Paul II 8-8-3 Section 3 South 0.421
187 Springfield Central 4-14-2 Section 3A West 0.417
188 St Mary Westfield 5-12-3 Section 3A West 0.417
189 Apponequet/Connolly 7-14-1 Section 3 South 0.416
190 East Bridgewater 1-18-0 Section 3 South 0.416
191 Gardner/Murdock 2-17-0 Section 3A Central 0.415
192 Belchertown 1-16-3 Section 3A West 0.414
193 Nashoba Tech 5-13-2 Section 3 North 0.405
194 Durfee 0-20-0 Section 1 South 0.400
195 South Shore Voc-Tech 1-17-1 Section 3 South 0.399
196 Wareham/Carver 0-18-0 Section 3 South 0.397
197 East Boston 3-14-2 Section 3 North 0.385
198 Tri County/Millis 5-9-3 Section 3 South 0.376
199 Minuteman 1-17-2 Section 3 North 0.375
200 Monomoy 2-10-1 Section 3 South 0.370
201 Pope John/Maiden 0-0-0 Section 3 North 0.356
202 Hull 5-11-2 Section 3 South 0.353
203 Littleton/Bromfield 1-17-2 Section 3A Central 0.351
204 Mt Everett 0-15-0 Section 3A West 0.330
205 Assabet Co-op 0-18-2 Section 3A Central 0.326
206 OBryant 0-17-0 Section 3 North 0.295

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CLICK HERE TO SUBMIT YOUR MassHSHockey SCORES AND HISTORY!
All rights reserved.
Powered by ActionPak Marketing